TOTOVALUE · STORICO UFFICIALE
Archivio Alternative
Lo storico separato delle Alternative ufficiali pubblicate da TotoValue. Ogni selezione resta registrata con quota, Value, risultato ed esito, senza confondersi con le performance della Fissa del Giorno.
Archivio separatoLe Alternative non modificano win rate e ROI della Fissa.
Storico permanenteLe selezioni vengono congelate al momento dell’ufficializzazione.
Esiti automaticiRisultati e VINTO/PERSO vengono aggiornati dopo la conclusione delle partite.
Alternative archiviate235
Concluse224
Win rate40.18%
ROI separato*-22.85%
Vinte: 90 · Perse: 134 · Pendenti: 11
Storico completo delle Alternative
2026-11-19
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Kispest Honved (W) - Ujpest (W) | Under 2.5 | 2.1 | 64.49% | 35.42% | A | 1-1 | VINTO |
| 2 | Pharco FC - El Entag El Harby | Over 2.5 | 2.15 | 61.48% | 32.18% | A | 2-1 | VINTO |
| 3 | Al Talaba U21 - Al Najaf U21 | Over 2.5 | 1.85 | 67.62% | 25.1% | A | 1-2 | VINTO |
| 4 | Racing Club Reserves - CA Talleres de Córdoba Reserves | Over 2.5 | 1.73 | 72.26% | 24.78% | A | 1-7 | VINTO |
| 5 | Boston River - Deportivo Maldonado | NG | 2 | 62.14% | 24.28% | A | 1-0 | VINTO |
2026-11-18
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Cacereno (W) - CD Alaves (W) | Over 2.5 | 2 | 68.14% | 36.28% | A | 1-1 | PERSO |
| 2 | G FC - Diamond SC | Under 2.5 | 1.65 | 82.2% | 35.63% | A | 0-0 | VINTO |
| 3 | Newell's Reserves - Ferro Carril Oeste Reserves | Under 2.5 | 2.08 | 63.71% | 32.19% | A | 2-2 | PERSO |
| 4 | Persikad Depok (W) - Persija Jakarta (W) | Under 2.5 | 2.3 | 56.66% | 30.32% | A | 2-3 | PERSO |
| 5 | Maties FC - Relentless Football | Under 2.5 | 2.25 | 57.69% | 29.8% | A | 2-0 | VINTO |
2026-11-17
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania U20 - Poland U20 | Over 2.5 | 2 | 68.62% | 37.23% | A | 0-1 | PERSO |
| 2 | Independiente Rivadavia Reserves - Platense Reserves | Over 2.5 | 2.05 | 65.87% | 35.04% | A | 0-2 | PERSO |
| 3 | Croatia U21 - Germany U21 | Under 2.5 | 2.2 | 61.27% | 34.79% | A | 3-2 | PERSO |
| 4 | Qatar - South Korea | GG | 2.1 | 63.28% | 32.89% | A | 0-1 | PERSO |
| 5 | CD Dragon - AD Tenancingo | Over 2.5 | 1.85 | 71.76% | 32.76% | A | 0-2 | PERSO |
2026-11-16
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland - Luxembourg | Under 2.5 | 2.15 | 61.71% | 32.67% | A | 3-0 | PERSO |
| 2 | Perugia - Torres | Under 2.5 | 2 | 65.95% | 31.91% | A | 0-1 | VINTO |
| 3 | Guyana - Puerto Rico | Over 2.5 | 1.73 | 74.36% | 28.43% | A | 4-2 | VINTO |
| 4 | Switzerland - Scotland | Under 2.5 | 1.75 | 70.8% | 23.9% | A | 4-0 | PERSO |
| 5 | Bor 1919 - Smederevo | Under 2.5 | 2 | 61.87% | 23.73% | A | 0-2 | VINTO |
2026-11-15
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Xerez CD - CA Antoniano | Under 2.5 | 1.95 | 70.23% | 36.94% | A | 2-0 | VINTO |
| 2 | Aywaille - Stade Vervietois | Under 2.5 | 2.15 | 63.36% | 36.23% | A | 1-3 | PERSO |
| 3 | Derthona - USD Fezzanese | Over 2.5 | 1.98 | 68.26% | 34.81% | A | 1-2 | VINTO |
| 4 | Ibiza Islas Pitiusas - Mercadal | Under 2.5 | 2.15 | 62.62% | 34.63% | A | 1-1 | VINTO |
| 5 | Bucaspor 1928 - Karsiyaka | Under 2.5 | 2 | 67.17% | 34.34% | A | 1-2 | PERSO |
2026-11-14
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Sociedad II (W) - Levante UD (W) | Over 2.5 | 1.65 | 84.49% | 39.4% | A | 1-4 | VINTO |
| 2 | Doncaster - Leyton Orient | NG | 2.2 | 63.08% | 38.77% | A | — | PENDENTE |
| 3 | FC Flenu - RAEC Mons | Over 2.5 | 1.53 | 89.72% | 37.53% | A | 0-2 | PERSO |
| 4 | Richards Bay FC Reserves - Orlando Pirates Reserves | Under 2.5 | 2.1 | 65.08% | 36.67% | A | 3-1 | PERSO |
| 5 | Washington Spirit (W) - Utah Royals (W) | Under 2.5 | 2.1 | 64.04% | 34.48% | A | 2-1 | PERSO |
2026-11-13
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania U21 - Luxembourg U21 | NG | 2.1 | 62.15% | 30.52% | A | 3-1 | PERSO |
| 2 | AD San Juan - CF Gazte Berriak | Under 2.5 | 1.83 | 70.82% | 29.25% | A | 4-4 | PERSO |
| 3 | Al Hashemeya - Sama Al Sarhan | Under 2.5 | 1.7 | 75.75% | 28.77% | A | 0-4 | PERSO |
| 4 | Poland U20 - Germany U20 | Under 2.5 | 1.95 | 65.85% | 28.41% | A | 1-2 | PERSO |
| 5 | Al Shabab Manama - Bahrain SC | Under 2.5 | 1.85 | 67.61% | 25.08% | A | 3-2 | PERSO |
2026-11-12
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | San Marino - Belarus | Under 2.5 | 2.25 | 58.09% | 30.71% | A | 0-2 | VINTO |
| 2 | Guinea - Eritrea | Under 2.5 | 2.08 | 66.25% | 29.18% | A | 2-1 | PERSO |
| 3 | Mohlabile United - Makotopong Bahumi FC | Under 2.5 | 1.83 | 70.62% | 28.89% | A | 2-2 | PERSO |
| 4 | Scotland U21 - Ukraine U21 | Over 2.5 | 1.73 | 74.52% | 28.69% | A | 4-0 | VINTO |
| 5 | Egypt U20 - Tanzania U20 | Over 2.5 | 2.1 | 60.62% | 27.3% | A | 2-0 | PERSO |
2026-11-11
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | RCS Onhaye - RSC Habay | Under 2.5 | 2.1 | 64.52% | 35.5% | A | 1-0 | VINTO |
| 2 | Derby Academie - AS Kayes | Under 2.5 | 1.75 | 75.82% | 32.69% | A | 3-1 | PERSO |
| 3 | CA Independiente Reserves - Lanus Reserves | Over 2.5 | 1.75 | 74.51% | 30.39% | A | 1-1 | PERSO |
| 4 | Castellon B - Deportiva Minera | Under 2.5 | 2.2 | 57.93% | 27.44% | A | 3-0 | PERSO |
| 5 | Croatia U19 - Hungary U19 | Over 2.5 | 1.7 | 74.5% | 26.65% | A | 4-1 | VINTO |
2026-11-10
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Roma (W) - Servette FC Chenois (W) | GG | 1.67 | 77.67% | 29.47% | A | 2-1 | VINTO |
| 2 | Oxford Utd - Cheltenham | GG | 1.83 | 69.7% | 27.75% | A | 4-0 | PERSO |
| 3 | Stourbridge - Alvechurch | Over 2.5 | 1.75 | 72.34% | 26.59% | A | 1-2 | VINTO |
| 4 | America PE - Serrano PE | Under 2.5 | 2.1 | 58.95% | 23.79% | A | 3-0 | PERSO |
| 5 | Morecambe - Hereford | Under 2.5 | 2.2 | 55.2% | 21.43% | A | 2-2 | PERSO |
2026-11-09
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Fratria - Sportist Svoge | Under 2.5 | 2 | 65.65% | 31.3% | A | 6-2 | PERSO |
| 2 | AZ Picerno ASD - Bari | Over 2.5 | 2.25 | 58% | 30.49% | A | 1-1 | PERSO |
| 3 | Chapelton Maroons FC - Racing United FC | Over 2.5 | 2 | 64.65% | 29.3% | A | 0-0 | PERSO |
| 4 | Prime FC (VI) - P17 FC (VI) | 1 | 2.2 | 57.68% | 26.9% | A | — | PENDENTE |
| 5 | Phoenix Marrakech (W) - ASC Casablanca (W) | Over 2.5 | 1.8 | 69.69% | 25.44% | A | 1-2 | VINTO |
2026-11-08
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | ES Ben Aknoun - CR Belouizdad | GG | 2.1 | 66.37% | 39.37% | A | 0-1 | PERSO |
| 2 | Vihren Sandanski - Lokomotiv Gorna Oryahovitsa | Under 2.5 | 1.9 | 72.82% | 38.35% | A | 3-1 | PERSO |
| 3 | Nacional Potosi - Real Potosi | Under 2.5 | 2.1 | 65.17% | 36.86% | A | 1-1 | VINTO |
| 4 | Golden Dream - Black Man Warrior FC | Under 2.5 | 2 | 68.35% | 36.7% | A | 0-2 | VINTO |
| 5 | Las Rozas - Torrejon | Over 2.5 | 1.95 | 69.67% | 35.85% | A | 2-2 | VINTO |
2026-11-07
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Fortuna Hjørring (W) - Brøndby IF (W) | Under 2.5 | 2.3 | 60.33% | 38.77% | A | 1-2 | PERSO |
| 2 | Rouen - SC Bastia | Under 2.5 | 1.85 | 74.71% | 38.21% | A | 2-0 | VINTO |
| 3 | FC Cajamarca - Alianza Atletico | Over 2.5 | 1.7 | 80.98% | 37.66% | A | 2-0 | PERSO |
| 4 | Cove Rangers - Hamilton | Under 2.5 | 2.1 | 65.38% | 37.29% | A | 4-0 | PERSO |
| 5 | Once Caldas - Aguilas Doradas | Under 2.5 | 1.9 | 71.69% | 36.22% | A | 1-0 | VINTO |
2026-11-06
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Baglan Dragons - Ynyshir Albions | Under 2.5 | 2.05 | 67.1% | 37.55% | A | 2-1 | PERSO |
| 2 | Orlando Pirates B FC - Doornkop Students | Under 2.5 | 1.95 | 70.5% | 37.48% | A | 1-3 | PERSO |
| 3 | Chateauroux - Nimes | Over 2.5 | 1.95 | 69.74% | 35.99% | A | 1-1 | PERSO |
| 4 | BEA Mountain II - Gedeh FC | Over 2.5 | 1.8 | 75.22% | 35.39% | A | 1-2 | VINTO |
| 5 | Maccabi Kiryat Gat - Maccabi Kabilio Jaffa | Under 2.5 | 2.15 | 61.91% | 33.1% | A | 2-1 | PERSO |
2026-11-04
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City - Wolverhampton | NG | 2 | 66.87% | 33.73% | A | 1-2 | PERSO |
| 2 | Baladiyat Al-Mosul SC - Al Fallujah | Under 2.5 | 1.9 | 69.71% | 32.46% | A | 0-0 | VINTO |
| 3 | Gimnasia LP Reserves - Gimnasia Mendoza Reserves | Under 2.5 | 1.65 | 77.81% | 28.38% | A | 1-3 | PERSO |
| 4 | Izmirspor U19 - Denizli Idman Yurdu U19 | Over 2.5 | 2 | 63.72% | 27.44% | A | — | PENDENTE |
| 5 | Real Cartagena - Real Soacha Cundinamarca | Under 2.5 | 1.88 | 67.12% | 25.84% | A | 1-0 | VINTO |
2026-11-03
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Guiseley - Leek Town | Over 2.5 | 1.57 | 82.99% | 30.37% | A | 4-1 | VINTO |
| 2 | QPR - Burnley | Over 2.5 | 1.73 | 75.48% | 30.36% | A | 1-1 | PERSO |
| 3 | Deportivo Pereira - Deportes Tolima | Under 2.5 | 1.8 | 70.48% | 26.87% | A | 1-3 | PERSO |
| 4 | Bury Town - Kettering | Over 2.5 | 1.7 | 74.5% | 26.64% | A | 2-3 | VINTO |
| 5 | Al Hilal Riyadh - Shabab Al Ahli Dubai | GG | 1.73 | 72.71% | 25.58% | A | 2-0 | PERSO |
2026-11-02
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Atromitos Athinon - Volos NFC | Over 2.5 | 1.95 | 70.7% | 37.86% | A | 3-0 | VINTO |
| 2 | Real Jaen - Algeciras CF | Over 2.5 | 2.15 | 61.44% | 32.09% | A | — | PENDENTE |
| 3 | FC Inter - IF Gnistan | Under 2.5 | 2.2 | 59.1% | 30.01% | A | 4-3 | PERSO |
| 4 | Sporting Cristal - FC Cajamarca | GG | 1.73 | 74.95% | 29.45% | A | 5-0 | PERSO |
| 5 | JAC d'Angre - CO Bouafle | Under 2.5 | 1.53 | 83.74% | 28.38% | A | 0-1 | VINTO |
2026-11-01
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Balboa - Alianza FC San Salvador | Under 2.5 | 2.25 | 62.1% | 39.73% | A | 1-0 | VINTO |
| 2 | Sheff Wed - Blackpool | NG | 2.25 | 61.69% | 38.81% | A | 1-1 | PERSO |
| 3 | Panetolikos - OFI Crete | Over 2.5 | 2.08 | 66.29% | 37.56% | A | 0-1 | PERSO |
| 4 | Juarez FC U19 (W) - Queretaro U19 (W) | Under 2.5 | 1.83 | 74.89% | 36.68% | A | 1-0 | VINTO |
| 5 | UD Ourense - Cultural Leonesa | Under 2.5 | 1.67 | 81.6% | 36.02% | A | 1-0 | VINTO |
2026-10-31
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Solares - CD Guarnizo | Over 2.5 | 2.2 | 62.84% | 38.25% | A | 1-0 | PERSO |
| 2 | Al Taawon Buraidah - Al Ittifaq Dammam | Under 2.5 | 2.2 | 62.82% | 38.21% | A | 1-1 | VINTO |
| 3 | Hutnik Krakow - Rekord Bielsko-Biala | Under 2.5 | 2.2 | 62.58% | 37.68% | A | 3-2 | PERSO |
| 4 | Solihull Moors - Kidderminster | NG | 2.25 | 61.16% | 37.62% | A | 2-1 | PERSO |
| 5 | Termez Surkhon - Nasaf Qarshi | Under 2.5 | 1.78 | 77.31% | 37.22% | A | 1-1 | VINTO |
2026-10-30
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | JS Kabylie - JS El Biar | Over 2.5 | 2.05 | 68.05% | 39.51% | A | 1-0 | PERSO |
| 2 | Konyaspor - Galatasaray | Under 2.5 | 2.3 | 60.64% | 39.46% | A | 0-4 | PERSO |
| 3 | Juarez FC U19 - Queretaro U19 | Under 2.5 | 1.98 | 70.42% | 39.08% | A | — | PENDENTE |
| 4 | PFK Turan Tovuz - Sabah | Under 2.5 | 1.95 | 70.11% | 36.71% | A | 3-2 | PERSO |
| 5 | Dube Continental FC - Jomo Cosmos | Over 2.5 | 2 | 67.64% | 35.28% | A | 0-0 | PERSO |
2026-10-29
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors Reserves - Estudiantes Rio Cuarto Reserves | Under 2.5 | 1.95 | 70.1% | 36.69% | A | 2-0 | VINTO |
| 2 | RKAV Volendam - ROHDA Raalte | GG | 1.67 | 83.67% | 35.31% | A | 3-0 | PERSO |
| 3 | Ma'an - Aqaba | Under 2.5 | 2 | 65.75% | 31.5% | A | 1-2 | PERSO |
| 4 | Cieza - Granada | Under 2.5 | 2.1 | 62.35% | 30.93% | A | 0-3 | PERSO |
| 5 | Zorya - FC Kryvbas Kriviy Rih | Under 2.5 | 2.25 | 60.49% | 30.47% | A | 1-1 | VINTO |
2026-10-28
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich - Magdeburg | GG | 2.05 | 66.53% | 36.39% | A | 6-1 | VINTO |
| 2 | Numancia - Real Oviedo | Over 2.5 | 2.15 | 62.36% | 34.07% | A | 3-3 | VINTO |
| 3 | Persib Bandung - Melbourne Victory | Under 2.5 | 1.85 | 72.12% | 33.42% | A | 2-0 | VINTO |
| 4 | Levels FC - Gomhoryet Shebin | Over 2.5 | 1.95 | 68.35% | 33.29% | A | 0-1 | PERSO |
| 5 | Tromso - Haugesund | GG | 1.91 | 71.99% | 32.66% | A | — | PENDENTE |
2026-10-27
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Khanh Hoa - Binh Minh Saigon | Over 2.5 | 2.25 | 59.84% | 34.65% | A | 0-1 | PERSO |
| 2 | Inter Milan U23 - Scafatese | Over 2.5 | 1.85 | 71.3% | 31.9% | A | 2-1 | VINTO |
| 3 | Mamelodi Sundowns - Marumo Gallants | Under 2.5 | 2.1 | 64.65% | 30.52% | A | 1-0 | VINTO |
| 4 | Torino - Como | Under 2.5 | 2.2 | 59.3% | 30.47% | A | 1-3 | PERSO |
| 5 | Slovan Liberec - FK Teplice | Over 2.5 | 1.9 | 70.28% | 28.78% | A | 1-0 | PERSO |
2026-10-26
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier - Red Star FC 93 | Under 2.5 | 1.95 | 68.24% | 33.08% | A | 2-1 | PERSO |
| 2 | ACS Sepsi - CS U Craiova | Under 2.5 | 1.95 | 65.94% | 28.58% | A | 0-5 | PERSO |
| 3 | Montpellier - Red Star FC 93 | NG | 2.1 | 59.88% | 25.75% | A | 2-1 | PERSO |
| 4 | Santa Cruz RJ - Campos RJ | Under 2.5 | 1.85 | 66.79% | 23.57% | A | — | PENDENTE |
| 5 | Atlante (W) - Chivas Guadalajara (W) | Under 2.5 | 2.25 | 54.56% | 22.75% | A | 0-1 | VINTO |
2026-10-24
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Ponte Preta - Fortaleza | Under 2.5 | 2.1 | 66.17% | 38.96% | A | 2-2 | PERSO |
| 2 | Shandong Taishan Reserves - Jiangxi Lushan | Under 2.5 | 1.7 | 81.06% | 37.8% | A | 2-1 | PERSO |
| 3 | Eskilstuna Utd (W) - Brommapojkarna (W) | Under 2.5 | 2.08 | 66.27% | 37.5% | A | 2-1 | PERSO |
| 4 | Wolfsburg (W) - FC Cologne (W) | GG | 1.73 | 79.09% | 36.59% | A | 3-0 | PERSO |
| 5 | Asil Lysis - Doxa Katokopias | Over 2.5 | 1.95 | 69.99% | 36.47% | A | 1-1 | PERSO |
2026-10-23
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | AS Ostia Mare - FC Vado | Under 2.5 | 1.9 | 71% | 34.9% | A | 1-2 | PERSO |
| 2 | Ruch Radzionkow - MRKS Czechowice-Dziedzice | Over 2.5 | 1.85 | 71.74% | 32.71% | A | 1-0 | PERSO |
| 3 | Clermont Foot - Guingamp | Under 2.5 | 1.85 | 71.57% | 32.4% | A | 0-2 | VINTO |
| 4 | Vipers SC - Uganda Police FC | Under 2.5 | 2.1 | 62.65% | 31.57% | A | 0-0 | VINTO |
| 5 | Oskar Przysucha - MKS Makowianka | Over 2.5 | 1.57 | 83.15% | 30.63% | A | 1-1 | PERSO |
2026-10-22
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Cumbaya - El Nacional | Under 2.5 | 2 | 65.81% | 31.61% | A | 2-1 | PERSO |
| 2 | SK Sturm Graz - Marseille | Under 2.5 | 2.2 | 58.4% | 28.49% | A | 1-0 | VINTO |
| 3 | DLSU Green Archers - UP Fighting Maroons | Under 2.5 | 2 | 63.74% | 27.47% | A | 0-1 | VINTO |
| 4 | Al Sareeh - Jerash SC | Over 2.5 | 2 | 63.65% | 27.3% | A | 1-1 | PERSO |
| 5 | Zakho - Erbil SC | Under 2.5 | 1.67 | 76.2% | 27.03% | A | 2-1 | PERSO |
2026-10-21
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyoto Sanga FC - Kashima Antlers | Over 2.5 | 1.8 | 74.2% | 33.57% | A | 2-2 | VINTO |
| 2 | Estudiantes Merida - Caracas | Over 2.5 | 2.2 | 63.15% | 33.43% | A | 1-1 | PERSO |
| 3 | CD Arcangel San Miguel - Estrella CF | Under 2.5 | 1.95 | 66.24% | 29.16% | A | 3-0 | PERSO |
| 4 | AZS UJ Krakow (W) - Lech Poznan UAM (W) | Over 2.5 | 1.6 | 80.62% | 28.99% | A | 0-2 | PERSO |
| 5 | FK Laktasi - FK Kozara Gradiska | Under 2.5 | 2.08 | 61.79% | 28.21% | A | 4-2 | PERSO |
2026-10-20
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | AFC Wimbledon - Mansfield | NG | 2.1 | 66% | 38.6% | A | 0-3 | VINTO |
| 2 | Deportivo Pereira - Boyaca Chico | GG | 1.83 | 74.37% | 36.32% | A | 2-0 | PERSO |
| 3 | Exeter - Crewe | Under 2.5 | 1.67 | 81.77% | 36.31% | A | 2-0 | VINTO |
| 4 | Ittihad Al-Ramtha U20 - Al Ahli Amman U20 | Under 2.5 | 2.2 | 61.87% | 36.11% | A | 1-0 | VINTO |
| 5 | Institute - Loughgall | Under 2.5 | 2.1 | 67.23% | 35.93% | A | 0-3 | PERSO |
2026-10-19
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Degerfors - Kalmar FF | NG | 2 | 68.54% | 37.08% | A | 1-2 | PERSO |
| 2 | Manisa FK - Muglaspor | Under 2.5 | 1.95 | 68.75% | 34.06% | A | 3-4 | PERSO |
| 3 | Yongchuan Chashan (W) - Shanghai Shengli B (W) | Under 2.5 | 1.95 | 68.52% | 33.61% | A | 2-5 | PERSO |
| 4 | Busaiteen - Etehad Al Reef | Under 2.5 | 2.1 | 63.61% | 33.58% | A | 3-1 | PERSO |
| 5 | Pafos FC - Apoel Nicosia | Under 2.5 | 2.08 | 63.64% | 32.04% | A | 0-0 | VINTO |
2026-10-18
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Kasem Bundit University - North Bangkok University | Over 2.5 | 2 | 69.76% | 39.52% | A | 0-0 | PERSO |
| 2 | FC Cartagena B - Santomera | Over 2.5 | 1.85 | 75.14% | 39.01% | A | — | PENDENTE |
| 3 | Cerro Porteno - Sportivo Ameliano | Under 2.5 | 1.9 | 73.12% | 38.93% | A | 2-2 | PERSO |
| 4 | Royal Thai Air Force FC - Ang Thong FC | Over 2.5 | 1.83 | 76.08% | 38.85% | A | 1-1 | PERSO |
| 5 | Don Benito - Club Atletico Central | Over 2.5 | 2.2 | 62.88% | 38.33% | A | 4-2 | VINTO |
2026-10-17
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | America MG - Operario PR | Over 2.5 | 1.9 | 73.29% | 39.25% | A | 1-0 | PERSO |
| 2 | Magallanes - San Luis Quillota | Under 2.5 | 1.95 | 71.32% | 39.08% | A | 0-1 | VINTO |
| 3 | KF Llapi - KF Drita | Under 2.5 | 1.95 | 70.73% | 37.92% | A | 1-2 | PERSO |
| 4 | Kimberley Mar del Plata - Deportivo Rincon | Under 2.5 | 1.62 | 85.3% | 37.75% | A | 2-1 | PERSO |
| 5 | Schalke - Mainz | Under 2.5 | 2.3 | 59.59% | 37.05% | A | 0-1 | VINTO |
2026-10-16
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Alcorcon - Huesca | Over 2.5 | 2.15 | 64.71% | 39.14% | A | 1-1 | PERSO |
| 2 | Al-Arabi Irbid U21 - Shabab Al Ordon U21 | Under 2.5 | 2 | 70.8% | 36.61% | A | 0-1 | VINTO |
| 3 | FK BE1 - FK Neptunas Klaipeda | Under 2.5 | 2.2 | 60.98% | 34.15% | A | 2-0 | VINTO |
| 4 | Aluminij Kidricevo - Olimpija Ljubljana | Under 2.5 | 2 | 66.82% | 33.64% | A | 0-1 | VINTO |
| 5 | Club Calor - CD Delfines Coatzacoalcos | 1 | 2 | 66.36% | 32.73% | A | — | PENDENTE |
2026-10-15
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Manisa FK - Esenler Erokspor | NG | 2.2 | 59.89% | 31.76% | A | 1-1 | PERSO |
| 2 | Ferencvarosi TC - Viktoria Plzen | NG | 2.25 | 57.97% | 30.44% | A | 2-1 | PERSO |
| 3 | Deportivo Armenio Reserves - CSD Flandria Reserves | Over 2.5 | 2.2 | 58.74% | 29.22% | A | 0-1 | PERSO |
| 4 | JJ Urquiza Reserves - Sportivo Barracas Reserves | Over 2.5 | 1.65 | 77.99% | 28.68% | A | — | PENDENTE |
| 5 | Al Khaleej Saihat - Al Feiha | Under 2.5 | 1.95 | 65.49% | 27.71% | A | 2-0 | VINTO |
2026-10-14
Alternative ufficiali congelate con la Fissa della giornata| # | Partita | Pronostico | Quota | Prob. | Value | Classe | Risultato | Esito |
|---|---|---|---|---|---|---|---|---|
| 1 | Resende U20 - Americano RJ U20 | Over 2.5 | 2.05 | 65.21% | 33.69% | A | 2-2 | VINTO |
| 2 | Hapoel Haifa U19 - Maccabi Petah Tikva U19 | Over 2.5 | 1.7 | 76.87% | 30.67% | A | 1-5 | VINTO |
